Variante produs USC710D4
| Tip | Un | Curent de control pentru intreruptoare | Curent operational | Caracteristici speciale | Consum putere max. |
|---|---|---|---|---|---|
| USC710D4-01-HA | 3(N) AC 400/230 V | < 5A | < 5A | – | 21 W* |
| USC710D4-02-HA | 3(N) AC 400/230 V | < 2A | < 2A | – | 15 W* |
| USC710D4-03-HA | 3(N) AC 400/230 V | < 5A | < 5A | for generator operator | 21 W* |
| USC710D4-04-HA | 3(N) AC 400/230 V | < 2A | < 2A | for generator operator | 15 W* |
| USC710D4-05-HA | 3(N) AC 400/230 V | < 16A | < 16A | control voltage 60 V | 21 W* |
| USC710D4-06-HA | 3(N) AC 400/230 V | < 2A | < 5A | – | 15 W* |
| USC710D4-08-HA | 3(N) AC 400/230 V | < 2A | < 5A | open-circuit monitoring 24 V | 15 W* |
| * plus power dissipation of the circuit-breaker |